STYLE
TECHNICAL DATA
Working Range Chart
Outriggers Position : Max
Outriggers Position : Other than Max
850kg Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
850kg Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
Specifications
Crane Capacity | 2.82t x 1.4m |
---|---|
Max. Working Radius | 8.205m x 0.15t |
Max. Lifting Height | 8.7m |
Max. Reach Below Ground | -10.1m (4 falls) |
Max. Reach Below Ground (Aux Winch) | -100m (single fall) |
Outrigger Max. Extended Width | (Lateral) 4,580mm x (Front) 4,530mm x (Rear) 3,810mm |
Travel Speed | 0-2.2km/h |
Travel Ground Pressure (MC285CRM-2) | 48.7kpa (0.497kgf/cm2) |
Travel Ground Pressure (MC285CGRM-2) | 47.8kpa (0.487kgf/cm2) |
Travel Ground Pressure (MC285CRME-2) | 52.7kpa (0.537kgf/cm2) |
Engine | YANMAR 2TNV70-NMB / Diesel |
Engine Rated Output | 7.4kw/2,500rpm |
Engine | Briggs & Stratton 3564 / Petrol |
Engine Rated Output | 10.8kw/2,600rpm |
Electric Motor | 5.5kw, 4P 380V |
Dimensions (MC285C(G)RM-2) | 2,750mm (L) x 750mm (W) x 1,470mm (H) |
Dimensions (MC285CRME-2) | 3,320mm (L) x 750mm (W) x 1,470mm (H) |
Machine Weight (MC285CRM-2) | 1,960kg |
Machine Weight (MC285CGRM-2) | 1,900kg |
Machine Weight (MC285CRME-2) | 2,120kg |
Dimensions
Working Range Chart
Outriggers Position : Max
Outriggers Position : Other than Max
1,870 lb Searcher Hook Offset Position
SH1 (Outriggers Position : Max)
1,870 lb Searcher Hook Offset Position
SH2 (Outriggers Position : Max)
1,870 lb Searcher Hook Offset Position
SH3 (Outriggers Position : Max)
Specifications
Crane Capacity | 6,210lb x 4.5' |
---|---|
Max. Working Radius | 26.9' x 330lb |
Max. Lifting Height | 28.54' |
Max. Reach Below Ground | -33.14' (4 parts of line) |
Max. Reach Below Ground (Aux Winch) | -328' (single part of line) |
Outrigger Max. Extended Width | (Lateral) 15'8" x (Front) 15'6" x (Rear) 13'1" |
Travel Speed (MC285CRM(E)-2) | 0-1.25mph |
Travel Speed (MC285CGRM-2) | 0-1.36mph |
Travel Ground Pressure (MC285CRM-2) | 7.15PSI |
Travel Ground Pressure (MC285CGRM-2) | 6.80PSI |
Travel Ground Pressure (MC285CRME-2) | 7.73PSI |
Engine | IHI SHIBAURA E672L-F / Diesel |
Engine Rated Output | 8.57hp (6.4kw)/2,600rpm |
Engine | Briggs & Stratton 3564 / Petrol |
Engine Rated Output | 14.48hp (10.8kw)/2,600rpm |
Electric Motor | 5.5kw, 4P 208-230V |
Dimensions (MC285C(G)RM-2) | 9'0" (L) x 2'6" (W) x 4'10" (H) |
Dimensions (MC285CRME-2) | 10'11" (L) x 2'6" (W) x 4'10" (H) |
Machine Weight (MC285CRM-2) | 4,322lb |
Machine Weight (MC285CGRM-2) | 4,190lb |
Machine Weight (MC285CRME-2) | 4,675lb |
Dimensions
GALLERY
STANDARD EQUIPMENT
All our cranes include a range of standard equipment that ensure the
safety, functionality and usability of the cranes are unsurpassed.